Fund Balance & Reserves | 6/30/2021 | 6/30/2022 | 6/30/2023 | 6/30/2024 |
---|---|---|---|---|
Employee Retirement Reserve | $ 13,440,352 | $ 14,214,208 | $ 11,358,901 | $ 10,727,680 |
Teacher Retirement Reserve | $ 4,090,097 | $ 4,847,357 | $ 3,658,373 | $ 3,658,373 |
Workers Compensation Reserve | $ 8,635,484 | $ 8,649,732 | $ 8,920,429 | $ 8,920,429 |
Employee Benefit Acrued Liabiltiy Reserve | $ 8,785,576 | $ 9,344,695 | $ 8,598,227 | $ 8,598,227 |
Capital Reserve | $ 6,261,748 | $ 12,267,882 | $ 6,680,725 | $ 6,680,725 |
Assigned Appropriated Fund Balance | $ 3,400,000 | $ – | $ 9,200,000 | $ 9,200,000 |
Assigned Unappropriated: Encumbrances | $ 1,708,034 | $ 4,151,719 | $ 755,838 | $ 755,838 |
Nonspendable (Prepaid Expense) | $ 250,000 | $ 250,000 | $ 250,000 | $ 250,000 |
Unassigned Fund Balance | $ 13,614,236 | $ 13,999,963 | $ 14,554,454 | $ 11,979,356 |
Total Fund Balance & Reserves | $ 60,185,527 | $ 67,725,556 | $ 63,976,947 | $ 60,770,628 |
Say NO to Overbudgeting, Overspending
and Unnecessary Tax Increases
Tell the Board, it’s not your money!
Give it back to the taxpayers where it belongs!